Product Details:
| Horsepower | 88.hp |
| Air Flow | 325 CFM |
| Max Working Pressure | 8 bar (115 psi) |
| Air Tank Capacity | 1000 L |
| Compressor Technology | Screw |
| Mounting Type | Trolley Mounted |
| Engine Power | 75 HP |
| Maximum Flow Rate(CFM) | 325 |
| Maximum Pressure | 8 |
| Number Of Compression Stages | Single Stage |
| Power Source | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 25 hp |
| Air Tank Capacity | 200 L |
| Number Of Compression Stages | Two Stage |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 140 |
| Maximum Pressure | 8 bar |
| Country of Origin | Made in India |
Product Details:
| Maximum Pressure | 8 |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 10 to 300 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
Product Details:
| Engine Power | 100 HP |
| Air Tank Capacity | 100 L |
Product Details:
| Motor Power | 25 to 60 |
| Air Tank Capacity | 100 L |
| Maximum Flow Rate(CFM) | 140 to 350 |
| Maximum Pressure | 8 |
| Usage | SANDBLASTING AND SHOT BLASTING |