Product Details:
| Horsepower | 75 HP |
| Horsepower (HP) | 75 HP |
| Air Flow | 450 CFM |
| Max Working Pressure | 7 bar (100 psi) |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand | VAC India |
| Maximum Pressure | 8 Bar |
| Maximum Flow Rate(CFM) | 600 CFM |
| Cooling System | Air Cooled |
| Motor Power | 75 HP |
| Pressure | 10 Bar |
Product Details:
| Motor Power | 10 HP |
| Horsepower (HP) | 60 HP |
| Free Air Delivery | 4–6 m³/min |
| Compressor Technology | Variable Speed (VFD) |
| Working Pressure | 7 bar |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Compressor Type | Variable Speed |
| Configuration | Base Mounted |
| Air Flow (CFM) | 300 CFM |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
"Viral Air Compressor Service” is a well-known Manufacturer and Trader of a flawless assortment of DIESEL SCREW AIR COMPRESSOR ,ELECTRIC SCREW SCREW AIR COMPRESSOR,TRACTOR MOUNTED AIR COMPRESSOR AND ALL TYPE SAND BLASTING HOPPER AND EQUIPMENTS,etc.
Product Details:
| Horsepower | 75 HP |
| Air Flow | 325 CFM |
| Max Working Pressure | 10 bar (145 psi) |
| Air Tank Capacity | 1000 L |
| Compressor Technology | Screw |
| Mounting Type | Trolley Mounted |
| Engine Make | Ashok Leyland |
| Cooling System | Air Cooled |