Near kanaiya Hotel, Rajkot, Gujarat
GST No. 24AMCPV4433A1ZG
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 KG or 1000 KG |
Design | Standard |
Material | Mild Steel |
Max Temperature | 80 C |
Air Compressor | 130 CFM |
Diameter | 2 FEET |
Dimension | 2*5 |
Height | 5 FEET |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Power Source | pneumatic |
Thickness | 8 mm |
Net Weight | 500 |
We have many capacity range in sand blasting hopper or we focus on work with best sefty.we have years of industry experience, we are engaged in offering a premium quality range of MS Sand Blasting Hopper.
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 25 KG |
Design | Standard |
Material | Mild Steel |
Max Temperature | 80 C |
Air Compressor | 15 CFM |
Diameter | 10 INCH |
Dimension | 1 FEET |
Height | 5 FEET |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Brand | Viral Air Compressor |
Packaging Type | Wooden Box |
We have manufacture India's smellest sand blasting hooper. Low air conmption or give best quality sand blasting.Its need Run only in 15 CFM.
Explore More Products
© Viral Air Compressor Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited