Product Details:
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted |
| Brand Name | VAC |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
"Viral Air Compressor Service” is a well-known Manufacturer and Trader of a flawless assortment of DIESEL SCREW AIR COMPRESSOR ,ELECTRIC SCREW SCREW AIR COMPRESSOR,TRACTOR MOUNTED AIR COMPRESSOR AND ALL TYPE SAND BLASTING HOPPER AND EQUIPMENTS,etc.
Product Details:
| Motor Power | 50 HP |
| Horsepower (HP) | 10 HP |
| Free Air Delivery | 2–4 m³/min |
| Compressor Technology | Variable Speed (VFD) |
| Working Pressure | 10 bar |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Compressor Type | Variable Speed |
| Configuration | Tank Mounted |
| Phase | Three Phase |
| Brand Name | VAC |
| Cooling Method | Air Cooled |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 500 L |
| Motor Type | Permanent Magnet (IPM) |
"Viral Air Compressor Service” is a well-known Manufacturer and Trader of a flawless assortment of DIESEL SCREW AIR COMPRESSOR ,ELECTRIC SCREW SCREW AIR COMPRESSOR,TRACTOR MOUNTED AIR COMPRESSOR AND ALL TYPE SAND BLASTING HOPPER AND EQUIPMENTS,etc.
Product Details:
| Tank Capacity | 25 |
| Horsepower (HP) | 60 HP |
| Motor Power | 60 hp |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Maximum Flow Rate | 300 cfm |
| Configuration | Trolly |
| Voltage | 415 V |
| Air Flow (CFM) | 300 CFM |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
"Viral Air Compressor Service” is a well-known Manufacturer and Trader of a flawless assortment of DIESEL SCREW AIR COMPRESSOR ,ELECTRIC SCREW SCREW AIR COMPRESSOR,TRACTOR MOUNTED AIR COMPRESSOR AND ALL TYPE SAND BLASTING HOPPER AND EQUIPMENTS,etc.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower (HP) | 80 HP |
| Motor Power | 80 HP |
| Compressor Technology | Variable Speed (VFD) |
| Air Delivery | 325 CFM |
| Maximum Pressure | 10 bar |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | TROLLY |
| Brand Name | VAC INDIA |
| Mounting Type | Trolley Mounted |
| Drive Type | Direct Drive |
| Cooling Method | Water Cooled |
| Power Source | Diesel Engine |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
Additional Information: